Granola suits people who want AI notes without any bot and without keeping recordings: it captures computer audio and deletes it after transcription. Otter suits people who record conversations on their phone in English and want live transcripts, at $8.33 a month on Pro.
Some links on this page are affiliate links. Buying through them can earn us a commission; it never changes a score. Disclosure.
Granola vs Otter: side by side
| Our score | 8.8 / 10 | 7.7 / 10 |
|---|---|---|
| Capture | Computer audio, no bot | Bot in calls, phone app |
| Recording kept | No (audio deleted) | Yes |
| Free plan | Notes, 30 days of history | 300 min, 30 min per conversation |
| Paid from | $14 per user a month | $8.33 yearly, $16.99 monthly |
| Platforms | Any meeting app | Zoom, Teams, Meet |
| Apps | Mac, Windows, iOS, Android | Web, iOS, Android |
| Languages | Multi-language support | 6 |
| Model training | Opt-out per user | Trains on de-identified data |
| SOC 2 | Type II | Not stated on pages read |
| Court cases | None found | Class action ongoing |
The three differences that decide

What 1 and 5 users pay over 12 months
| 12 months | Granola | Otter.ai |
|---|---|---|
| 1 user, billed yearly | $168 | $99.96 |
| 5 users, billed yearly | $840 | $499.80 |
| 1 user, billed monthly | $168 | $203.88 |
| 5 users, billed monthly | $840 | $1,019.40 |
Privacy, side by side
Granola
SOC 2 Type II, DPA on every plan, audio deleted after transcription, model-training opt-out per user (workspace-wide on Enterprise)
Otter.ai
TLS and AES-256 encryption; HIPAA as an Enterprise add-on; Otter’s privacy policy says it trains its AI on de-identified audio and transcripts

Which one should you choose?
You record in-person conversations in English on your phone and want the cheapest paid plan.
Otter review
Granola
Otter.ai